2025 BCC Blitz Championship

2025 BCC Blitz Championship






Crosstable


NoPlayerACF RtgGroupScore 1234567891011
1.Stahnke,Alexander 2039OPEN7 19L 27L 31W 4W 24W 15W 17W 12D 9W 2D 11L
2.Leong,Joel 1830OPEN9.5 20W 13W 11W 9L 21W 5W 7W 3W 22W 1D 17W
3.Martin,Benjamin 1799OPEN6 21W 14W 12L 17L 25W 16W 11W 2L 19W 22L 5L
4.Roche-Maxwell,Iago 1689A 6.5 22W 15L 7D 1L 26W 6W 21L 13W 16W 12L 27W
5.McCarthy,Oliver 1641A 7 23W 16W 15W 12W 9L 2L 22L 14W 21W 7L 3W
6.Kim,Davis 1635A 4 24L 28W 17L 25L 33W 4L 32W 35L 18W 8L 13L
7.Jigando,Neo 1627A 8.5 25W 17D 4D 24W 14W 9W 2L 19W 12W 5W 22D
8.Jones,Jonathan 1587A 5 26L 29W 21L 30W 22W 19L 16L 20L 32W 6W 10L
9.Kirby,Oscar 1557A 6.5 27W 19W 24W 2W 5W 7L 12W 22L 1L 17L 15D
10.Venkatesh,Jaya Prakash 1533A 6 28W 24L 22L 26W 20W 17L 27W 15L 35W 11L 8W
11.Woodrow,Daniel 1529A 7.5 29W 26W 2L 27W 17W 12L 3L 16D 20W 10W 1W
12.Doran,Kaiden 1522A 6.5 30W 36W 3W 5L 13W 11W 9L 1D 7L 4W 21L
13.Godinho,Isaac 1498A 5.5 31W 2L 23W 35W 12L 21D 19L 4L 24L 30W 6W
14.Peters,Stephen J. 1492A 5 32W 3L 30W 20W 7L 22L 35W 5L 28W 19L 24L
15.Pardoen,Alain 1479A 6.5 33W 4W 5L 21L 27W 1L 25W 10W 17L 24W 9D
16.Van Der Meer,Andrew 1464A 5.5 34W 5L 35L 32W 36W 3L 8W 11D 4L 28W 19L
17.Holt,Stuart 1460A 7 35W 7D 6W 3W 11L 10W 1L 21D 15W 9W 2L
18.Abeysinghe Patabendige,Vinindu 1458A 4 36L 30L 32L 33W 31W 27L 23L 26W 6L 25W 35L
19.Liu,Joshua Haojia 1432A 7 1W 9L 36W 22L 35W 8W 13W 7L 3L 14W 16W
20.Bruck,Patrick W 1407A 5.5 2L 31W 26W 14L 10L 29D 30W 8W 11L 21L 23W
21.Barnes,Rossi 1355A 7 3L 32W 8W 15W 2L 13D 4W 17D 5L 20W 12W
22.Phang,Yang-Hian 1336A 7.5 4L 33W 10W 19W 8L 14W 5W 9W 2L 3W 7D
23.Flitcroft-Smith,George P 1269A 4.5 5L 34W 13L 36L 30D 28L 18W 32L 25W 26W 20L
24.Yousafi,Simon 1205A 6 6W 10W 9L 7L 1L 35L 36W 27W 13W 15L 14W
25.Dudipalli,Hamsini 1203A 4 7L 35L 34W 6W 3L 36W 15L 28L 23L 18L 31W
26.West,Oliver 1196A 3 8W 11L 20L 10L 4L 33L 31W 18L 34W 23L 36L
27.Hu,Thomas 962B 5 9L 1W 28W 11L 15L 18W 10L 24L 30W 35W 4L
28.Archibald,Scott 843B 5 10L 6L 27L 31L 34W 23W 33+ 25W 14L 16L 32W
29.Das,Nishit 831B 2.5 11L 8L 33L 34W 32W 20D0Z0Z0Z0Z0Z
30.Yeates,Thomas 781B 4.5 12L 18W 14L 8L 23D 31W 20L 36W 27L 13L 34W
31.Tandon,Ayansh 600B 3 13L 20L 1L 28W 18L 30L 26L 34W 36W 32L 25L
32.Shen,Alden 497B 4 14L 21L 18W 16L 29L 34W 6L 23W 8L 31W 28L
33.Davis,Ji 0B 2 15L 22L 29W 18L 6L 26W 28-0Z0Z0Z0Z
34.Dudipalli,Reyansh 0B 1 16L 23L 25L 29L 28L 32L0U 31L 26L 36L 30L
35.Field,Alex 0B 5 17L 25W 16W 13L 19L 24W 14L 6W 10L 27L 18W
36.Tobler,James 0B 4 18W 12L 19L 23W 16L 25L 24L 30L 31L 34W 26W

Unofficial Qld Junior Rating Changes

Player NameOld RatingChangeTournament Rating (Unrated Only)True Performance Ratings
Stahnke,Alexander 2039-151640
Leong,Joel 190111980
Martin,Benjamin 1799-151560
Roche-Maxwell,Iago 1689-71580
McCarthy,Oliver 164111680
Kim,Davis 1635-241220
Jigando,Neo 1578131820
Jones,Jonathan 1587-181280
Kirby,Oscar 1651-11640
Venkatesh,Jaya Prakash 1533-101400
Woodrow,Daniel 152991720
Doran,Kaiden 1701-41640
Godinho,Isaac 1549-61440
Peters,Stephen J. 1492-101320
Pardoen,Alain 147951560
Van Der Meer,Andrew 1464-51380
Holt,Stuart 1460191740
Abeysinghe Patabendige,Vinindu 1458-25980
Liu,Joshua Haojia 156271660
Bruck,Patrick W 1407-41340
Barnes,Rossi 1432171700
Phang,Yang-Hian 1420231760
Flitcroft-Smith,George P 1269-121020
Yousafi,Simon 1366101540
Dudipalli,Hamsini 1273-71080
West,Oliver 1196-6980
Hu,Thomas 1086161420
Archibald,Scott 843141160
Das,Nishit 83161120
Yeates,Thomas 788141180
Tandon,Ayansh 6008840
Shen,Alden 87481040
Davis,Ji Unrated 11631220
Dudipalli,Reyansh Unrated 400360
Field,Alex Unrated 13771420
Tobler,James Unrated 9851080